有(yǒu)大量PNP和NPN器件可(kě)供选择,所有(yǒu)器件均提供极高的直流電(diàn)流增益。

  • 极高直流電(diàn)流增益(hFE = 20000)
  • 高直流集電(diàn)极電(diàn)流
  • VCEO:30 V至80 V

典型应用(yòng)

  • 低端和高端开关
  • 音频放大器
  • 传感器放大器
选型表下载
Type numberPackage versionPackage nameSize (mm)hFE mintoff (ns)fT min (MHz)Polaritytoff (ns)IC max (mA)VCES max (V)Ptot max (mW)ComplementComplementIC [max] (mA)PolarityPtot [max] (mW)VCES [max] (V)fT [min] (MHz)hFE [max]hFE [min]hFE max
BCV26SOT23SOT232.9 x 1.3 x 1          500PNP25030220>2000020000 
BCV46SOT23SOT232.9 x 1.3 x 1         BCV47500PNP25060220>1000010000 
BCV27SOT23SOT232.9 x 1.3 x 120000 220NPN 50030250BCV26        >20000
BCV28SOT89SOT894.5 x 2.5 x 1.5         BCV29500PNP130030220>2000020000 
BCV48SOT89SOT894.5 x 2.5 x 1.5         BCV49500PNP130060220>1000010000 
BCV29SOT89SOT894.5 x 2.5 x 1.520000 220NPN 500301300BCV28        >20000
BCV49SOT89SOT894.5 x 2.5 x 1.510000 220NPN 500601300BCV48        >10000
BCV47SOT23SOT232.9 x 1.3 x 110000 220NPN 50060250BCV46        >10000
BSP50SOT223SC-736.5 x 3.5 x 1.652000 200NPN13001000451250BSP60        >2000
BSP51SOT223SC-736.5 x 3.5 x 1.652000 200NPN13001000601250BSP61        >2000
BSP52SOT223SC-736.5 x 3.5 x 1.652000 200NPN13001000801250BSP62        >2000
BSP60SOT223SC-736.5 x 3.5 x 1.65 1500       BSP50500PNP125045200>20002000 
BSP61SOT223SC-736.5 x 3.5 x 1.65 1500       BSP51500PNP125060200>20002000 
BSP62SOT223SC-736.5 x 3.5 x 1.65 1500        500PNP125080200>20002000 
BST50SOT89SOT894.5 x 2.5 x 1.52000 200NPN1500500451300BST60        >2000
BST51SOT89SOT894.5 x 2.5 x 1.52000 200NPN1500500601300BST61        >2000
BST52SOT89SOT894.5 x 2.5 x 1.52000 200NPN1500500801300BST62        >2000
BST60SOT89SOT894.5 x 2.5 x 1.5 700       BST50500PNP130045200>20002000 
BST61SOT89SOT894.5 x 2.5 x 1.5 700       BST51500PNP130060200>20002000 
BST62SOT89SOT894.5 x 2.5 x 1.5 700       BST52500PNP130080200>20002000 
PMBTA13SOT23SOT232.9 x 1.3 x 15000 125NPN 50030250         >5000
PMBTA14SOT23SOT232.9 x 1.3 x 110000 125NPN 50030250PMBTA64        >10000
PMBTA64SOT23SOT232.9 x 1.3 x 1         PMBTA14500PNP25030125>1000010000 
PXTA14SOT89SOT894.5 x 2.5 x 1.520000 125NPN 500301300         >20000
PZTA14SOT223SC-736.5 x 3.5 x 1.6510000 125NPN 500301250         >10000
数据手册
  • 点击选型表型号,下载数据手册