Type number | Product status | Family | Description | VCC(A) (V) | VCC(B) (V) | Logic switching levels | Output drive capability (mA) | tpd (ns) | Output load CL(pF) | fmax (MHz) | No of bits | Power dissipation considerations | Tamb (°C) | Rth(j-a) (K/W) | Ψth(j-top) (K/W) | Rth(j-c) (K/W) | No of pins | Package name | Package version | Function |
---|
74AHC1G14GV | Production | AHC(T) | Single inverterSchmitt-trigger | 2.0 - 5.5 | n.a. | CMOS | ± 8 | 3.2 | 50 | 60 | 1 | low | -40~125 | 282 | 70.5 | 177 | 5 | TSOP5 | SOT753 | Schmitt-triggers |
74AHC1G14GW | Production | AHC(T) | Single inverterSchmitt-trigger | 2.0 - 5.5 | n.a. | CMOS | ± 8 | 3.2 | 50 | 60 | 1 | low | -40~125 | 322 | 90.7 | 191 | 5 | TSSOP5 | SOT353-1 | Schmitt-triggers |
74AHCT1G14GV | Production | AHC(T) | Single inverterSchmitt-trigger; TTL enabled | 4.5 - 5.5 | n.a. | TTL | ± 8 | 4.1 | 50 | 60 | 1 | low | -40~125 | 282 | 70.5 | 177 | 5 | TSOP5 | SOT753 | Schmitt-triggers |
74AHCT1G14GW | Production | AHC(T) | Single inverterSchmitt-trigger; TTL enabled | 4.5 - 5.5 | n.a. | TTL | ± 8 | 4.1 | 50 | 60 | 1 | low | -40~125 | 322 | 90.7 | 191 | 5 | TSSOP5 | SOT353-1 | Schmitt-triggers |
74AHC1G17GV | Production | AHC(T) | Single bufferSchmitt-trigger | 2.0 - 5.5 | n.a. | CMOS | ± 8 | 3.2 | 50 | 60 | 1 | low | -40~125 | 282 | 70.5 | 177 | 5 | TSOP5 | SOT753 | Buffers/inverters/drivers |
74AHC1G17GW | Production | AHC(T) | Single bufferSchmitt-trigger | 2.0 - 5.5 | n.a. | CMOS | ± 8 | 3.2 | 50 | 60 | 1 | low | -40~125 | 322 | 90.7 | 191 | 5 | TSSOP5 | SOT353-1 | Buffers/inverters/drivers |
74AHCT1G17GV | Production | AHC(T) | Single bufferSchmitt-trigger; TTL enabled | 4.5 - 5.5 | n.a. | TTL | ± 8 | 4.1 | 50 | 60 | 1 | low | -40~125 | 282 | 70.5 | 177 | 5 | TSOP5 | SOT753 | Buffers/inverters/drivers |
74AHCT1G17GW | Production | AHC(T) | Single bufferSchmitt-trigger; TTL enabled | 4.5 - 5.5 | n.a. | TTL | ± 8 | 4.1 | 50 | 60 | 1 | low | -40~125 | 322 | 90.7 | 191 | 5 | TSSOP5 | SOT353-1 | Buffers/inverters/drivers |
74AHC3G14DC | Production | AHC(T) | Triple inverterSchmitt-trigger | 2.0 - 5.5 | n.a. | CMOS | ± 8 | 3.2 | 50 | 60 | 3 | low | -40~125 | 204 | 34.9 | 114 | 8 | VSSOP8 | SOT765-1 | Schmitt-triggers |
74AHC3G14DP | Production | AHC(T) | Triple inverterSchmitt-trigger | 2.0 - 5.5 | n.a. | CMOS | ± 8 | 3.2 | 50 | 60 | 3 | low | -40~125 | 216 | 20.4 | 105 | 8 | TSSOP8 | SOT505-2 | Schmitt-triggers |
74AHC3G14GT | Production | AHC(T) | Triple inverterSchmitt-trigger | 2.0 - 5.5 | n.a. | CMOS | ± 8 | 3.2 | 50 | 60 | 3 | low | -40~125 | 331 | 6.4 | 160 | 8 | XSON8 | SOT833-1 | Schmitt-triggers |
74AHCT3G14DC | Production | AHC(T) | Triple inverterSchmitt-trigger; TTL enabled | 4.5 - 5.5 | n.a. | TTL | ± 8 | 4.1 | 50 | 60 | 3 | low | -40~125 | 204 | 34.9 | 114 | 8 | VSSOP8 | SOT765-1 | Schmitt-triggers |
74AHCT3G14DP | Production | AHC(T) | Triple inverterSchmitt-trigger; TTL enabled | 4.5 - 5.5 | n.a. | TTL | ± 8 | 4.1 | 50 | 60 | 3 | low | -40~125 | 216 | 20.4 | 105 | 8 | TSSOP8 | SOT505-2 | Schmitt-triggers |
74AHCT3G14GT | Production | AHC(T) | Triple inverterSchmitt-trigger; TTL enabled | 4.5 - 5.5 | n.a. | TTL | ± 8 | 4.1 | 50 | 60 | 3 | low | -40~125 | 331 | 6.4 | 160 | 8 | XSON8 | SOT833-1 | Schmitt-triggers |
74AHC14BQ | Production | AHC(T) | Hex inverterSchmitt-trigger | 2.0 - 5.5 | n.a. | CMOS | ± 8 | 3.2 | 50 | 60 | 6 | low | -40~125 | 106 | 20.9 | 74 | 14 | DHVQFN14 | SOT762-1 | Schmitt-triggers |
74AHC14D | Production | AHC(T) | Hex inverterSchmitt-trigger | 2.0 - 5.5 | n.a. | CMOS | ± 8 | 3.2 | 50 | 60 | 6 | low | -40~125 | 108 | 20.1 | 66 | 14 | SO14 | SOT108-1 | Schmitt-triggers |
74AHC14PW | Production | AHC(T) | Hex inverterSchmitt-trigger | 2.0 - 5.5 | n.a. | CMOS | ± 8 | 3.2 | 50 | 60 | 6 | low | -40~125 | 141 | 7.78845354 | 67.18743142 | 14 | TSSOP14 | SOT402-1 | Schmitt-triggers |
74AHCT14BQ | Production | AHC(T) | Hex inverterSchmitt-trigger; TTL enabled | 4.5 - 5.5 | n.a. | TTL | ± 8 | 4 | 50 | 60 | 6 | low | -40~125 | 106 | 20.9 | 74 | 14 | DHVQFN14 | SOT762-1 | Schmitt-triggers |
74AHCT14D | Production | AHC(T) | Hex inverterSchmitt-trigger; TTL enabled | 4.5 - 5.5 | n.a. | TTL | ± 8 | 4 | 50 | 60 | 6 | low | -40~125 | 108 | 20.1 | 66 | 14 | SO14 | SOT108-1 | Schmitt-triggers |
74AHCT14PW | Production | AHC(T) | Hex inverterSchmitt-trigger; TTL enabled | 4.5 - 5.5 | n.a. | TTL | ± 8 | 4 | 50 | 60 | 6 | low | -40~125 | 141 | 7.78845354 | 67.18743142 | 14 | TSSOP14 | SOT402-1 | Schmitt-triggers |
74AHC132BQ | Production | AHC(T) | Quad 2-input NANDgate Schmitt-trigger | 2.0 - 5.5 | n.a. | CMOS | ± 8 | 3.3 | 50 | 60 | 4 | low | -40~125 | 103 | 18.4 | 71 | 14 | DHVQFN14 | SOT762-1 | Schmitt-triggers |
74AHC132D | Production | AHC(T) | Quad 2-input NANDgate Schmitt-trigger | 2.0 - 5.5 | n.a. | CMOS | ± 8 | 3.3 | 50 | 60 | 4 | low | -40~125 | 105 | 17.8 | 63 | 14 | SO14 | SOT108-1 | Schmitt-triggers |
74AHC132PW | Production | AHC(T) | Quad 2-input NANDgate Schmitt-trigger | 2.0 - 5.5 | n.a. | CMOS | ± 8 | 3.3 | 50 | 60 | 4 | low | -40~125 | 138 | 6.9 | 64 | 14 | TSSOP14 | SOT402-1 | Schmitt-triggers |
74AHCT132BQ | Production | AHC(T) | Quad 2-input NANDgate Schmitt-trigger; TTL enabled | 4.5 - 5.5 | n.a. | TTL | ± 8 | 3.5 | 50 | 60 | 4 | low | -40~125 | 103 | 18.4 | 71 | 14 | DHVQFN14 | SOT762-1 | Schmitt-triggers |
74AHCT132D | Production | AHC(T) | Quad 2-input NANDgate Schmitt-trigger; TTL enabled | 4.5 - 5.5 | n.a. | TTL | ± 8 | 3.5 | 50 | 60 | 4 | low | -40~125 | 105 | 17.8 | 63 | 14 | SO14 | SOT108-1 | Schmitt-triggers |
74AHCT132PW | Production | AHC(T) | Quad 2-input NANDgate Schmitt-trigger; TTL enabled | 4.5 - 5.5 | n.a. | TTL | ± 8 | 3.5 | 50 | 60 | 4 | low | -40~125 | 138 | 6.9 | 64 | 14 | TSSOP14 | SOT402-1 | Schmitt-triggers |
74AHCT14APW | Production | AHC(T) | Hex inverterSchmitt-trigger; TTL enabled | 4.5 - 5.5 | n.a. | TTL | ± 8 | 3.7 | 50 | 60 | 6 | low | -40~125 | 143 | 8.2 | 69 | 14 | TSSOP14 | SOT402-1 | Buffers/inverters/drivers |
74AHCT17APW | Production | AHC(T) | Hex inverterSchmitt-trigger; TTL enabled | 4.5 - 5.5 | n.a. | TTL | ± 8 | 3.7 | 50 | 60 | 6 | low | -40~125 | | | | 14 | TSSOP14 | SOT402-1 | Buffers/inverters/drivers |
74AHCV05APW | Production | AHC(T) | Hex inverterSchmitt-trigger; open-drain outputs | 1.8 - 5.5 | n.a. | CMOS | +/- 16 | 8.5 | | 10 | 6 | low | -40~125 | | | | 14 | TSSOP14 | SOT402-1 | Buffers/inverters/drivers |
74AHCV14APW | Production | AHC(T) | Hex inverter;Schmitt-trigger | 1.8 - 5.5 | n.a. | CMOS | ± 16 | 3.2 | 15 | 60 | 6 | low | -40~125 | 143 | 8.2 | 69 | 14 | TSSOP14 | SOT402-1 | Buffers/inverters/drivers |
74AHCV17APW | Production | AHC(T) | Hex buffer;Schmitt-trigger | 1.8 - 5.5 | n.a. | CMOS | ± 16 | 3.2 | 15 | 60 | 6 | low | -40~125 | 143 | 8.2 | 69 | 14 | TSSOP14 | SOT402-1 | Buffers/inverters/drivers |
74AHCV244APW | Production | AHC(T) | Octal buffer/linedriver; Schmitt-trigger (3-state) | 1.8 - 5.5 | n.a. | CMOS | ± 16 | 3 | 15 | 60 | 8 | low | -40~125 | 101 | 4.7 | 45 | 20 | TSSOP20 | SOT360-1 | Buffers/inverters/drivers |
74AHCV245APW | Production | AHC(T) | Octal transceiver;Schmitt-trigger (3-state) | 1.8 - 5.5 | n.a. | CMOS | ± 16 | 3.2 | 15 | 60 | 8 | low | -40~125 | 101 | 4.7 | 45 | 20 | TSSOP20 | SOT360-1 | Transceivers |
74AHCV541ABQ | Production | AHC(T) | Octal buffer/linedriver; Schmitt-trigger (3-state) | 1.8 - 5.5 | n.a. | CMOS | ± 16 | 3 | 15 | 60 | 8 | low | -40~125 | 79 | 10 | 51 | 20 | DHVQFN20 | SOT764-1 | Buffers/inverters/drivers |
74AHCV541APW | Production | AHC(T) | Octal buffer/linedriver; Schmitt-trigger (3-state) | 1.8 - 5.5 | n.a. | CMOS | ± 16 | 3 | 15 | 60 | 8 | low | -40~125 | 101 | 4.7 | 45 | 20 | TSSOP20 | SOT360-1 | Buffers/inverters/drivers |
74ALVC14BQ | Production | ALVC | Hex inverterSchmitt-trigger | 1.65 - 3.6 | n.a. | TTL | ± 24 | 2.4 | 50 | 150 | 6 | low | -40~85 | 103 | 18.3 | 71 | 14 | DHVQFN14 | SOT762-1 | Schmitt-triggers |
74ALVC14D | Production | ALVC | Hex inverterSchmitt-trigger | 1.65 - 3.6 | n.a. | TTL | ± 24 | 2.4 | 50 | 150 | 6 | low | -40~85 | 103 | 17.1 | 62 | 14 | SO14 | SOT108-1 | Schmitt-triggers |
74ALVC14PW | Production | ALVC | Hex inverterSchmitt-trigger | 1.65 - 3.6 | n.a. | TTL | ± 24 | 2.4 | 50 | 150 | 6 | low | -40~85 | 138 | 6.87359292 | 64.12463717 | 14 | TSSOP14 | SOT402-1 | Schmitt-triggers |
74AUP1G14GM | Production | AUP | Single inverter;Schmitt-trigger | 0.8 - 3.6 | n.a. | CMOS | ± 1.9 | 4.7 | 30 | 70 | 1 | ultra low | -40~125 | 311 | 7.7 | 157 | 6 | XSON6 | SOT886 | Buffers/inverters/drivers |
74AUP1G14GN | Production | AUP | Single inverter;Schmitt-trigger | 0.8 - 3.6 | n.a. | CMOS | ± 1.9 | 4.7 | 30 | 70 | 1 | ultra low | -40~125 | 334 | 22.6 | 207 | 6 | XSON6 | SOT1115 | Buffers/inverters/drivers |
74AUP1G14GS | Production | AUP | Single inverter;Schmitt-trigger | 0.8 - 3.6 | n.a. | CMOS | ± 1.9 | 4.7 | 30 | 70 | 1 | ultra low | -40~125 | 321 | 28.7 | 215 | 6 | XSON6 | SOT1202 | Buffers/inverters/drivers |
74AUP1G14GV | Production | AUP | Single inverter;Schmitt-trigger | 0.8 - 3.6 | n.a. | CMOS | ± 1.9 | 4.7 | 30 | 70 | 1 | ultra low | -40~125 | | | | 5 | TSOP5 | SOT753 | Buffers/inverters/drivers |
74AUP1G14GW | Production | AUP | Single inverter;Schmitt-trigger | 0.8 - 3.6 | n.a. | CMOS | ± 1.9 | 4.7 | 30 | 70 | 1 | ultra low | -40~125 | 309 | 79.2 | 179 | 5 | TSSOP5 | SOT353-1 | Buffers/inverters/drivers |
74AUP1G14GX | Production | AUP | Single inverter;Schmitt-trigger | 0.8 - 3.6 | n.a. | CMOS | ± 1.9 | 4.7 | 30 | 70 | 1 | ultra low | -40~125 | 322 | 90.7 | 191 | 5 | X2SON5 | SOT1226 | Buffers/inverters/drivers |
74AUP1G14GX4 | Production | AUP | Single inverterSchmitt-trigger | 0.8 - 3.6 | n.a. | CMOS | ± 1.9 | 4.7 | 30 | 70 | 1 | ultra low | -40~125 | | | | 4 | X2SON4 | SOT1269-2 | Schmitt-triggers |
74AUP1G17GM | Production | AUP | Single bufferSchmitt-trigger | 0.8 - 3.6 | n.a. | CMOS | ± 1.9 | 7.8 | 30 | 70 | 1 | ultra Low | -40~125 | 311 | 7.7 | 157 | 6 | XSON6 | SOT886 | Schmitt-triggers |
74AUP1G17GN | Production | AUP | Single bufferSchmitt-trigger | 0.8 - 3.6 | n.a. | CMOS | ± 1.9 | 7.8 | 30 | 70 | 1 | ultra Low | -40~125 | 334 | 22.6 | 207 | 6 | XSON6 | SOT1115 | Schmitt-triggers |
74AUP1G17GS | Production | AUP | Single bufferSchmitt-trigger | 0.8 - 3.6 | n.a. | CMOS | ± 1.9 | 7.8 | 30 | 70 | 1 | ultra Low | -40~125 | 321 | 28.7 | 215 | 6 | XSON6 | SOT1202 | Schmitt-triggers |
74AUP1G17GV | Production | AUP | Single bufferSchmitt-trigger | 0.8 - 3.6 | n.a. | CMOS | ± 1.9 | 7.8 | 30 | 70 | 1 | ultra Low | -40~125 | | | | 5 | TSOP5 | SOT753 | Schmitt-triggers |
74AUP1G17GW | Production | AUP | Single bufferSchmitt-trigger | 0.8 - 3.6 | n.a. | CMOS | ± 1.9 | 7.8 | 30 | 70 | 1 | ultra Low | -40~125 | 309 | 79.2 | 179 | 5 | TSSOP5 | SOT353-1 | Schmitt-triggers |
74AUP1G17GX | Production | AUP | Single bufferSchmitt-trigger | 0.8 - 3.6 | n.a. | CMOS | ± 1.9 | 7.8 | 30 | 70 | 1 | ultra Low | -40~125 | 322 | 90.7 | 191 | 5 | X2SON5 | SOT1226 | Schmitt-triggers |
74AUP1G17GX4 | Production | AUP | Single bufferSchmitt-trigger | 0.8 - 3.6 | n.a. | CMOS | ± 1.9 | 7.8 | 30 | 70 | 1 | ultra Low | -40~125 | | | | 4 | X2SON4 | SOT1269-2 | Schmitt-triggers |
74AUP1G57GM | Production | AUP | Configurable gate;Schmitt trigger | 0.8 - 3.6 | n.a. | CMOS | ± 1.9 | 8.7 | 30 | 70 | 1 | ultra low | -40~125 | 290 | 6.5 | 145 | 6 | XSON6 | SOT886 | Configurable gates;Schmitt-trigger |
74AUP1G57GN | Production | AUP | Configurable gate;Schmitt trigger | 0.8 - 3.6 | n.a. | CMOS | ± 1.9 | 8.7 | 30 | 70 | 1 | ultra low | -40~125 | 275 | 11.7 | 171 | 6 | XSON6 | SOT1115 | Configurable gates;Schmitt-trigger |
74AUP1G57GS | Production | AUP | Configurable gate;Schmitt trigger | 0.8 - 3.6 | n.a. | CMOS | ± 1.9 | 8.7 | 30 | 70 | 1 | ultra low | -40~125 | 272 | 14.8 | 177 | 6 | XSON6 | SOT1202 | Configurable gates;Schmitt-trigger |
74AUP1G57GW | Production | AUP | Configurable gate;Schmitt trigger | 0.8 - 3.6 | n.a. | CMOS | ± 1.9 | 8.7 | 30 | 70 | 1 | ultra low | -40~125 | 264 | 38.6 | 153 | 6 | TSSOP6 | SOT363 | Configurable gates;Schmitt-trigger |
74AUP1G57GX | Production | AUP | Configurable gate;Schmitt trigger | 0.8 - 3.6 | n.a. | CMOS | ± 1.9 | 8.7 | 30 | 70 | 1 | ultra low | -40~125 | | | | 6 | X2SON6 | SOT1255 | Configurable gates;Schmitt-trigger |
74AUP1G58GM | Production | AUP | Configurable gate;Schmitt trigger | 0.8 - 3.6 | n.a. | CMOS | ± 1.9 | 8.7 | 30 | 70 | 1 | ultra low | -40~125 | 290 | 6.5 | 145 | 6 | XSON6 | SOT886 | Configurable gates;Schmitt-trigger |
74AUP1G58GN | Production | AUP | Configurable gate;Schmitt trigger | 0.8 - 3.6 | n.a. | CMOS | ± 1.9 | 8.7 | 30 | 70 | 1 | ultra low | -40~125 | 275 | 11.7 | 171 | 6 | XSON6 | SOT1115 | Configurable gates;Schmitt-trigger |
74AUP1G58GS | Production | AUP | Configurable gate;Schmitt trigger | 0.8 - 3.6 | n.a. | CMOS | ± 1.9 | 8.7 | 30 | 70 | 1 | ultra low | -40~125 | 272 | 14.8 | 177 | 6 | XSON6 | SOT1202 | Configurable gates;Schmitt-trigger |
74AUP1G58GW | Production | AUP | Configurable gate;Schmitt trigger | 0.8 - 3.6 | n.a. | CMOS | ± 1.9 | 8.7 | 30 | 70 | 1 | ultra low | -40~125 | 264 | 38.6 | 153 | 6 | TSSOP6 | SOT363 | Configurable gates;Schmitt-trigger |
74AUP1G58GX | Production | AUP | Configurable gate;Schmitt trigger | 0.8 - 3.6 | n.a. | CMOS | ± 1.9 | 8.7 | 30 | 70 | 1 | ultra low | -40~125 | | | | 6 | X2SON6 | SOT1255 | Configurable gates;Schmitt-trigger |
74AUP1G97GM | Production | AUP | Configurable gate;Schmitt trigger | 0.8 - 3.6 | n.a. | CMOS | ± 1.9 | 8.7 | 30 | 70 | 1 | ultra low | -40~125 | 290 | 6.5 | 145 | 6 | XSON6 | SOT886 | Configurable gates;Schmitt-trigger |
74AUP1G97GN | Production | AUP | Configurable gate;Schmitt trigger | 0.8 - 3.6 | n.a. | CMOS | ± 1.9 | 8.7 | 30 | 70 | 1 | ultra low | -40~125 | 275 | 11.7 | 171 | 6 | XSON6 | SOT1115 | Configurable gates;Schmitt-trigger |
74AUP1G97GS | Production | AUP | Configurable gate;Schmitt trigger | 0.8 - 3.6 | n.a. | CMOS | ± 1.9 | 8.7 | 30 | 70 | 1 | ultra low | -40~125 | 272 | 14.8 | 177 | 6 | XSON6 | SOT1202 | Configurable gates;Schmitt-trigger |
74AUP1G97GW | Production | AUP | Configurable gate;Schmitt trigger | 0.8 - 3.6 | n.a. | CMOS | ± 1.9 | 8.7 | 30 | 70 | 1 | ultra low | -40~125 | 264 | 38.6 | 153 | 6 | TSSOP6 | SOT363 | Configurable gates;Schmitt-trigger |
74AUP1G97GX | Production | AUP | Configurable gate;Schmitt trigger | 0.8 - 3.6 | n.a. | CMOS | ± 1.9 | 8.7 | 30 | 70 | 1 | ultra low | -40~125 | | | | 6 | X2SON6 | SOT1255 | Configurable gates;Schmitt-trigger |
74AUP1G97UK | Production | AUP | Configurable gate;Schmitt trigger | 0.8 - 3.6 | n.a. | CMOS | ± 1.9 | 8.7 | 30 | 70 | 1 | ultra low | -40~125 | | | | 6 | WLCSP6 | SOT1454-1 | Configurable gates;Schmitt-trigger |
74AUP1G98GM | Production | AUP | Configurable gate;Schmitt trigger | 0.8 - 3.6 | n.a. | CMOS | ± 1.9 | 8.9 | 30 | 70 | 1 | ultra low | -40~125 | 290 | 6.5 | 145 | 6 | XSON6 | SOT886 | Configurable gates;Schmitt-trigger |
74AUP1G98GN | Production | AUP | Configurable gate;Schmitt trigger | 0.8 - 3.6 | n.a. | CMOS | ± 1.9 | 8.9 | 30 | 70 | 1 | ultra low | -40~125 | 275 | 11.7 | 171 | 6 | XSON6 | SOT1115 | Configurable gates;Schmitt-trigger |
74AUP1G98GS | Production | AUP | Configurable gate;Schmitt trigger | 0.8 - 3.6 | n.a. | CMOS | ± 1.9 | 8.9 | 30 | 70 | 1 | ultra low | -40~125 | 272 | 14.8 | 177 | 6 | XSON6 | SOT1202 | Configurable gates;Schmitt-trigger |
74AUP1G98GW | Production | AUP | Configurable gate;Schmitt trigger | 0.8 - 3.6 | n.a. | CMOS | ± 1.9 | 8.9 | 30 | 70 | 1 | ultra low | -40~125 | 264 | 38.6 | 153 | 6 | TSSOP6 | SOT363 | Configurable gates;Schmitt-trigger |
74AUP1G98GX | Production | AUP | Configurable gate;Schmitt trigger | 0.8 - 3.6 | n.a. | CMOS | ± 1.9 | 8.9 | 30 | 70 | 1 | ultra low | -40~125 | | | | 6 | X2SON6 | SOT1255 | Configurable gates;Schmitt-trigger |
74AUP1G132GM | Production | AUP | Single 2-input NANDgate Schmitt-trigger | 0.8 - 3.6 | n.a. | CMOS | ± 1.9 | 10 | 30 | 70 | 1 | ultra low | -40~125 | 311 | 7.7 | 157 | 6 | XSON6 | SOT886 | NAND gates |
74AUP1G132GN | Production | AUP | Single 2-input NANDgate Schmitt-trigger | 0.8 - 3.6 | n.a. | CMOS | ± 1.9 | 10 | 30 | 70 | 1 | ultra low | -40~125 | 334 | 22.6 | 207 | 6 | XSON6 | SOT1115 | NAND gates |
74AUP1G132GS | Production | AUP | Single 2-input NANDgate Schmitt-trigger | 0.8 - 3.6 | n.a. | CMOS | ± 1.9 | 10 | 30 | 70 | 1 | ultra low | -40~125 | 321 | 28.7 | 215 | 6 | XSON6 | SOT1202 | NAND gates |
74AUP1G132GW | Production | AUP | Single 2-input NANDgate Schmitt-trigger | 0.8 - 3.6 | n.a. | CMOS | ± 1.9 | 10 | 30 | 70 | 1 | ultra low | -40~125 | 309 | 79.2 | 179 | 5 | TSSOP5 | SOT353-1 | NAND gates |
74AUP1G132GX | Production | AUP | Single 2-input NANDgate Schmitt-trigger | 0.8 - 3.6 | n.a. | CMOS | ± 1.9 | 10 | 30 | 70 | 1 | ultra low | -40~125 | 322 | 90.7 | 191 | 5 | X2SON5 | SOT1226 | NAND gates |
74AUP1T00GW | Production | AUP | 2-input single supplytranslating NAND gate | 2.3 - 3.6 | n.a | CMOS | ± 1.9 | 8.7 | 15 | | 1 | ultra low | -40~125 | 316 | 85.8 | 186 | 5 | TSSOP5 | SOT353-1 | Levelshifters/translators |
74AUP1T00GX | Production | AUP | 2-input single supplytranslating NAND gate | 2.3 - 3.6 | n.a | CMOS | ± 1.9 | 8.7 | 15 | | 1 | ultra low | -40~125 | 316 | 85.8 | 186 | 5 | X2SON5 | SOT1226 | Levelshifters/translators |
74AUP1T08GW | Production | AUP | 2-input single supplytranslating AND gate | 2.3 - 3.6 | n.a | CMOS | ± 1.9 | 8.7 | 15 | | 1 | ultra low | -40~125 | 316 | 85.8 | 186 | 5 | TSSOP5 | SOT353-1 | Levelshifters/translators |
74AUP1T08GX | Production | AUP | 2-input single supplytranslating AND gate | 2.3 - 3.6 | n.a | CMOS | ± 1.9 | 8.7 | 15 | | 1 | ultra low | -40~125 | 316 | 85.8 | 186 | 5 | X2SON5 | SOT1226 | Levelshifters/translators |
74AUP1T14GW | Production | AUP | Single supplytranslating Schmitt-Trigger Inverter | 2.3 - 3.6 | n.a | CMOS | ± 1.9 | 8.7 | 15 | | 1 | ultra low | -40~125 | 316 | 85.8 | 186 | 5 | TSSOP5 | SOT353-1 | Levelshifters/translators |
74AUP1T14GX | Production | AUP | Single supplytranslating Schmitt-Trigger Inverter | 2.3 - 3.6 | n.a | CMOS | ± 1.9 | 8.7 | 15 | | 1 | ultra low | -40~125 | 316 | 85.8 | 186 | 5 | X2SON5 | SOT1226 | Levelshifters/translators |
74AUP1T17GW | Production | AUP | Single supplytranslating Schmitt-Trigger Buffer | 2.3 - 3.6 | n.a | CMOS | ± 1.9 | 8.7 | 15 | | 1 | ultra low | -40~125 | 316 | 85.8 | 186 | 5 | TSSOP5 | SOT353-1 | Levelshifters/translators |
74AUP1T17GX | Production | AUP | Single supplytranslating Schmitt-Trigger Buffer | 2.3 - 3.6 | n.a | CMOS | ± 1.9 | 8.7 | 15 | | 1 | ultra low | -40~125 | 316 | 85.8 | 186 | 5 | X2SON5 | SOT1226 | Levelshifters/translators |
74AUP1T32GW | Production | AUP | 2-input single supplytranslating OR gate | 2.3 - 3.6 | n.a | CMOS | ± 1.9 | 8.7 | 15 | | 1 | ultra low | -40~125 | 316 | 85.8 | 186 | 5 | TSSOP5 | SOT353-1 | Levelshifters/translators |
74AUP1T32GX | Production | AUP | 2-input single supplytranslating OR gate | 2.3 - 3.6 | n.a | CMOS | ± 1.9 | 8.7 | 15 | | 1 | ultra low | -40~125 | 316 | 85.8 | 186 | 5 | X2SON5 | SOT1226 | Levelshifters/translators |
74AUP2G14GM | Production | AUP | Dual inverterSchmitt-trigger | 1.1 - 3.6 | n.a. | CMOS | ± 1.9 | 4.7 | 30 | 70 | 2 | ultra low | -40~125 | 290 | 6.5 | 145 | 6 | XSON6 | SOT886 | Schmitt-triggers |
74AUP2G14GN | Production | AUP | Dual inverter;Schmitt-trigger | 1.1 - 3.6 | n.a. | CMOS | ± 1.9 | 4.7 | 30 | 70 | 2 | ultra low | -40~125 | 275 | 11.7 | 171 | 6 | XSON6 | SOT1115 | Buffers/inverters/drivers |
74AUP2G14GS | Production | AUP | Dual inverter;Schmitt-trigger | 1.1 - 3.6 | n.a. | CMOS | ± 1.9 | 4.7 | 30 | 70 | 2 | ultra low | -40~125 | 272 | 14.8 | 177 | 6 | XSON6 | SOT1202 | Buffers/inverters/drivers |
74AUP2G14GW | Production | AUP | Dual inverter;Schmitt-trigger | 1.1 - 3.6 | n.a. | CMOS | ± 1.9 | 4.7 | 30 | 70 | 2 | ultra low | -40~125 | 264 | 38.6 | 153 | 6 | TSSOP6 | SOT363 | Buffers/inverters/drivers |
74AUP2G14GX | Production | AUP | Dual inverter;Schmitt-trigger | 1.1 - 3.6 | n.a. | CMOS | ± 1.9 | 4.7 | 30 | 70 | 2 | ultra low | -40~125 | | | | 6 | X2SON6 | SOT1255 | Buffers/inverters/drivers |
74AUP2G17GM | Production | AUP | Dual bufferSchmitt-trigger | 1.1 - 3.6 | n.a. | CMOS | ± 1.9 | 7.8 | 30 | 70 | 2 | ultra Low | -40~125 | 290 | 6.5 | 145 | 6 | XSON6 | SOT886 | Schmitt-triggers |
74AUP2G17GN | Production | AUP | Dual bufferSchmitt-trigger | 1.1 - 3.6 | n.a. | CMOS | ± 1.9 | 7.8 | 30 | 70 | 2 | ultra Low | -40~125 | 275 | 11.7 | 171 | 6 | XSON6 | SOT1115 | Schmitt-triggers |
74AUP2G17GS | Production | AUP | Dual bufferSchmitt-trigger | 1.1 - 3.6 | n.a. | CMOS | ± 1.9 | 7.8 | 30 | 70 | 2 | ultra Low | -40~125 | 272 | 14.8 | 177 | 6 | XSON6 | SOT1202 | Schmitt-triggers |
74AUP2G17GW | Production | AUP | Dual bufferSchmitt-trigger | 1.1 - 3.6 | n.a. | CMOS | ± 1.9 | 7.8 | 30 | 70 | 2 | ultra Low | -40~125 | 264 | 38.6 | 153 | 6 | TSSOP6 | SOT363 | Schmitt-triggers |
74AUP2G58DP | Production | AUP | Dual Configurablegate; Schmitt trigger | 1.1 - 3.6 | n.a. | CMOS | ± 1.9 | 8.7 | 30 | 70 | 2 | ultra low | -40~125 | 120 | 30 | | 10 | TSSOP10 | SOT552-1 | Configurable gates;Schmitt-trigger |
74AUP2G58GU | Production | AUP | Dual configurablegate; Schmitt-trigger | 1.1 - 3.6 | n.a. | CMOS | ± 1.9 | 8.7 | 30 | 70 | 2 | ultra low | -40~125 | 142 | 48 | | 10 | XQFN10 | SOT1160-1 | Configurable gates;Schmitt-trigger |
