• Nexpeira 汽車(chē)级MOSFET

    解决汽車(chē)系统功率问题

Nexperia通过对汽車(chē)系统要求的深入理(lǐ)解以及精(jīng)湛的技(jì )术能(néng)力,提供适合各种应用(yòng)的功率半导體(tǐ)解决方案。从驱动简单灯具(jù),到满足发动机、車(chē)身或底盘应用(yòng)中(zhōng)对动力控制的复杂需求,Nexperia的功率半导體(tǐ)可(kě)解决许多(duō)汽車(chē)系统功率问题。具(jù)體(tǐ)世界最大规模的符合AEC-Q101标准的功率MOSFET产(chǎn)品组合。

  • 符合AEC-Q101标准;
  • 可(kě)耐受重复雪(xuě)崩;
  • 额定温度為(wèi)175°C,适用(yòng)于对热性能(néng)要求苛刻的环境;
  • 沟槽9超级连接技(jì )术;
  • 目视(AOI)焊接检查,无需昂贵的X射線(xiàn)设备;
  • 易于润湿焊料,实现良好的机械焊点;
  • 提高可(kě)靠性,降低RTH和RDSON;
  • 提高最大電(diàn)流能(néng)力,改善電(diàn)流分(fēn)布。

应用(yòng)领域

选型表下载
Type numberPackage versionPackage nameProduct statusChannel typeNumber
of transistors
VDS [max] (V)RDSon [max]
@ VGS = 10 V (mΩ)
RDSon [max]
@ VGS = 5 V (mΩ)
RDSon [max]
@ VGS = 4.5 V (mΩ)
RDSon [max]
@ VGS = 2.5 V (mΩ)
RDSon [typ]
@ VGS = 10 V (mΩ)
RDSon [typ]
@ VGS = 5 V (mΩ)
RDSon [typ]
@ VGS = 4.5 V (mΩ)
RDSon [typ]
@ VGS = 2.5 V (mΩ)
RDSon [max]
@ Tj = 175 °C (mΩ)
Tj [max] (°C)ID [max] (A)ID [max]
@ T = 100 °C (A)
IDM [max] (A)QGD [typ] (nC)QG(tot) [typ]
@ VGS = 4.5 V (nC)
QG(tot) [typ]
@ VGS = 10 V (nC)
Ptot [max] (W)Qr [typ] (nC)VGSth [typ] (V)Automo
tivequalified
Ciss [typ] (pF)Coss [typ] (pF)Rth(j-mb)
[max] (K/W)
Date
2N7002BKSOT23SOT23ProductionN16016002000  10001300   1500.350.2451.20.10.5 0.37 1.6Y337 2011-01-24
2N7002BKSSOT363TSSOP6ProductionN26016002000  10001300   1500.30.2151.20.10.5 0.445 1.6Y337 2011-01-24
2N7002BKVSOT666SOT666ProductionN26016002000  10001300   1500.340.241.20.10.5 0.525 1.6Y337 2011-01-24
2N7002BKWSOT323SC-70ProductionN16016002000  10001300   1500.310.2151.20.10.5 0.275 1.6Y337 2011-01-24
2N7002CKSOT23SOT23ProductionN1601600 3000 1100 1300  1500.30.191.20.231.09 0.35 1.75Y   2011-01-24
BSH205G2SOT23SOT23ProductionP1-20  170230  120150 150-2.3-1.2-80.83.7 0.48 -0.7Y41845 2014-12-15
BSS84AKSOT23SOT23ProductionP1-5075008500  45005700   150-0.18-0.12-0.70.09  0.35 -1.6Y244.5 2011-05-20
BSS84AKMSOT883DFN1006-3ProductionP1-5075008500  45005700   150-0.23-0.15-0.90.09  0.34 -1.6Y244.5 2011-05-20
BSS84AKSSOT363TSSOP6ProductionP2-5075008500  45005700   150-0.16-0.1-0.640.09  0.28 -1.6Y244.5 2011-05-20
BSS84AKVSOT666SOT666ProductionP2-5075008500  45005700   150-0.17-0.11-0.70.09  0.33 -1.6Y244.5 2011-05-20
BSS84AKWSOT323SC-70ProductionP1-5075008500  45005700   150-0.15-0.095-0.60.09  0.26 -1.6Y244.5 2011-05-20
BSS138AKASOT23SOT23ProductionN1604500 5200130002700 30004000 1500.20.1250.80.10.39 0.3 1.2Y132.6 2013-02-06
BSS138BKSOT23SOT23ProductionN1601600 220065001000 11001400 1500.360.231.20.20.6 0.35 1.1Y427 2011-08-09
BSS138BKSSOT363TSSOP6ProductionN2601600 220065001000 11001400 1500.320.211.20.20.6 0.445 1.1Y427 2011-08-12
BSS138BKWSOT323SC-70ProductionN1601600 220065001000 11001400 1500.320.211.20.20.6 0.26 1.1Y427 2011-08-12
BSS138PSOT23SOT23ProductionN16016002000  9001000   1500.360.231.20.240.72 0.35 1.2Y387 2011-03-09
BSS138PSSOT363TSSOP6ProductionN26016002000  9001000   1500.320.21.20.240.72 0.28 1.2Y387 2011-03-10
BSS138PWSOT323SC-70ProductionN16016002000  9001000   1500.320.21.20.240.72 0.26 1.2Y387 2011-03-10
BUK6D22-30ESOT1220DFN2020MD‑6ProductionN13022 30 16 22 381752215.7892.2 9.51941.5Y440110 2019-04-11
BUK6D23-40ESOT1220DFN2020MD 6ProductionN14023 30 17 22 431751912762.4 11155.41.7Y582101 2017-12-14
BUK6D38-30ESOT1220DFN2020MD‑6ProductionN13038 54 29 38 651751712681.2 5.31921.5Y26670 2019-04-12
BUK6D43-40PSOT1220DFN2020MD‑6ProductionP1-4043 70 30 45 81175-14-8.9-565.4 24158-2Y1260106 2017-12-14
BUK6D43-60ESOT1220DFN2020MD‑6ProductionN16043 53 32 38 93175138.2522.1 10158.31.7Y59060 2017-12-14
BUK6D56-60ESOT1220DFN2020MD‑6ProductionN16056 69 42 48 122175118441.2 7.51561.7Y43547 2019-04-03
BUK6D72-30ESOT1220DFN2020MD‑6ProductionN13072 100 53 75 124175117.8440.6 2.21511.5Y10030 2019-04-29
BUK6D77-60ESOT1220DFN2020MD‑6ProductionN16077 98 59 70 16717510.67421.2 6.218.85.41.7Y30540 2019-04-04
BUK6D81-80ESOT1220DFN2020MD‑6ProductionN18081 97 62 70 1971759.86.9391.8 9.918.85.41.7Y50443 2019-04-04
BUK6D120-40ESOT1220DFN2020MD‑6ProductionN140120 160 85 112 2331755.73.6230.4 2.47.531.6Y11327 2019-04-29
BUK6D120-60PSOT1220DFN2020MD‑6ProductionP1-60120   95   256175-8-5.1-322.6 121524-2.5Y72455 2018-04-03
BUK6D125-60ESOT1220DFN2020MD‑6ProductionN160125 146 92 108 2711757.45.3300.9 41541.7Y19624 2019-04-29
BUK6D210-60ESOT1220DFN2020MD‑6ProductionN160210 262 160 196 4561755.74.1230.7 2.51531.7Y11016 2019-04-29
BUK6D230-80ESOT1220DFN2020MD‑6ProductionN180230 275 175 195 5751755.13.620.40.9 4.8157.61.7Y21525 2019-04-29
BUK6D385-100ESOT1220DFN2020MD‑6ProductionN1100385 432 280 300 10781753.72.6151 4.515111.7Y19513 2019-04-29
BUK7D25-40ESOT1220DFN2020MD‑6ProductionN14025   18   461751912762.6 8.6156.13Y460105 2017-12-14
BUK7E1R8-40ESOT226I2PAKProductionN1401.8   1.5   3.4175120120127848.2 145349943Y850016200.432012-09-05
BUK7E1R9-40ESOT226I2PAKProductionN1401.9   1.5   3.6175120120119834.7 118324623Y787314100.462012-08-22
BUK7E2R6-60ESOT226I2PAKProductionN1602.6   2.1   5.617512012099545.5 158349893Y938010660.432012-09-05
BUK7E3R5-60EOT226I2PAKProductionN1603.5   2.6   7.617512012078534.8 11429359.33Y66858510.512012-09-05
BUK7E4R6-60ESOT226I2PAKProductionN1604.6   3.36   1017510010061326.1 8223449.63Y46706370.642012-09-06
BUK7E8R3-40ESOT226I2PAKProductionN1407.4   5.8   14.117575593317.4 249610.73Y13002601.562012-09-06
BUK7J1R0-40HSOT1023LFPAK56E; Power-SO8ProductionN1401   0.85   2.1817522022060017.7 90.750053.23Y666616440.32018-05-07
BUK7J1R4-40HSOT1023LFPAK56E; Power-SO8ProductionN1401.4   1.06   3.0517519019060013 73395393Y543613140.382017-07-04
BUK7K5R1-30ESOT1205LFPAK56D; Dual LFPAKProductionN2305.1   4.34   9.417540403409 31.16820.73Y17644222.212012-07-23
BUK7K5R6-30ESOT1205LFPAK56D; Dual LFPAKProductionN2305.6   4.76   10.317540403149.5 29.76420.73Y14773802.362012-07-23
BUK7K6R2-40ESOT1205LFPAK56D; Dual LFPAKProductionN2405.8   4.8   11.4175404030810.5 32.368183Y16573542.212013-12-11
BUK7K6R8-40ESOT1205LFPAK56D; Dual LFPAKProductionN2406.8   5.8   13.417530262259.1 28.95311.33Y14603242.362012-07-23
BUK7K8R7-40ESOT1205LFPAK56D; Dual LFPAKProductionN2408.5   7   16.717530302257.8 21.85311.73Y10792352.842013-12-11
BUK7K12-60ESOT1205LFPAK56D; Dual LFPAKProductionN2609.3   7.64   20.8175404022811 34.268243Y17612472.212013-12-11
BUK7K13-60ESOT1205LFPAK56D; Dual LFPAKProductionN26010   8   2217540382139.7 30.16423.53Y16222292.362015-08-28
BUK7K15-80ESOT1205LFPAK56D; Dual LFPAKProductionN28015   11.2   3817523169211.3 35.16837.73Y18471942.212017-05-27
BUK7K17-60ESOT1205LFPAK56D; Dual LFPAKProductionN26014   11.3   31.417530291648.1 23.65324.63Y11831672.842013-12-11
BUK7K17-80ESOT1205LFPAK56D; Dual LFPAKProductionN28016.7   12.5   4217521158410.4 32.46437.13Y17011742.362017-05-27
BUK7K18-40ESOT1205LFPAK56D; Dual LFPAKProductionN24019   15.5   37.417524.2221274.3 11.8389.13Y6061343.962013-12-11
BUK7K23-80ESOT1205LFPAK56D; Dual LFPAKProductionN28023   17.6   5817517 687.5 22.85329.83Y11591302.842017-05-27
BUK7K25-40ESOT1205LFPAK56D; Dual LFPAKProductionN24025   21.25   49.317527191072.6 7.9326.73Y3941074.682012-08-16
BUK7K29-100ESOT1205LFPAK56D; Dual LFPAKProductionN210024.5   19.5   6817529.52212613.1 38.16862.23Y18271812.212015-08-28
BUK7K32-100ESOT1205LFPAK56D; Dual LFPAKProductionN210027.5   21.5   761752920.411612.9 346452.83Y16031642.362015-08-28
BUK7K35-60ESOT1205LFPAK56D; Dual LFPAKProductionN26030   24   6717520.717954.7 12.53815.23Y596973.962013-11-21
BUK7K45-100ESOT1205LFPAK56D; Dual LFPAKProductionN210037.6   30   10417521.415849.7 25.953443Y11501222.842015-08-28
BUK7K52-60ESOT1205LFPAK56D; Dual LFPAKProductionN26045   35   10117515.412.6713.5 9.23212.33Y401734.682013-12-11
BUK7K89-100ESOT1205LFPAK56D; Dual LFPAKProductionN210082.5   61   228175139515.3 13.63839.13Y608743.962015-08-28
BUK7K134-100ESOT1205LFPAK56D; Dual LFPAKProductionN2100121   97   3351759.86.9394.3 10.53245.13Y423574.682015-08-28
BUK7M3R3-40HSOT1210LFPAK33ProductionN1403.3   2.6   7.217580804756.6 32101213Y21695921.482019-01-07
BUK7M4R3-40HSOT1210LFPAK33QualificationN1404.3   3.5   9.417595693925 2490203Y16575161.672019-01-07
BUK7M5R0-40HSOT1210LFPAK33QualificationN1405   3.9   10.91758561.73494 2283183Y14944601.812019-01-07
BUK7M6R0-40HSOT1210LFPAK33ProductionN1406   4.9   11.617550503113.9 2070193Y13394462.142019-01-07
BUK7M6R3-40ESOT1210LFPAK33ProductionN1406.3   5.2   12.51757056.43199.5 28.1799.43Y14382791.892016-04-12
BUK7M6R7-40HSOT1210LFPAK33ProductionN1406.7   5.7   1317550502823.2 1765173Y11614332.322019-01-07
BUK7M8R0-40ESOT1210LFPAK33ProductionN1408   6.6   15.81756948.82768.3 23.87516.63Y117822622016-04-12
BUK7M8R5-40HSOT1210LFPAK33ProductionN1408.5   7.4   16.517540402392.6 1459153Y9353742.562019-01-07
BUK7M9R5-40HSOT1210LFPAK33ProductionN1409.5   8.3   18.41754038.52182.5 1355143Y8333372.742019-01-07
BUK7M9R9-60ESOT1210LFPAK33ProductionN1609.9   8   22175604224010.4 30.17920.13Y15092011.892016-04-12
BUK7M10-40ESOT1210LFPAK33ProductionN14010   7.6   19.71755639.62246.7 19.56212.83Y9261842.432016-04-12
BUK7M11-40HSOT1210LFPAK33ProductionN14011   9.3   21.317535341932 11.250133Y73028832019-01-07
BUK7M12-40ESOT1210LFPAK33ProductionN14012   9.8   23.617548341925.4 15.85511.13Y7361552.752016-04-12
BUK7M12-60ESOT1210LFPAK33ProductionN16012   10   2717553372118.5 24.87516.63Y122216722016-04-12
BUK7M15-40HSOT1210LFPAK33ProductionN14015   12.2   29.11753027.41551.7 9.144113Y5722513.442019-01-07
BUK7M15-60ESOT1210LFPAK33ProductionN16015   13   341754330.31716.5 19.46216.33Y9491352.432016-04-12
BUK7M17-80ESOT1210LFPAK33ProductionN18017   14   4317543301739.7 29.67933.93Y15271611.892016-04-12
BUK7M19-60ESOT1210LFPAK33ProductionN16019   15   421753625.31435.9 17.35516.33Y7941172.752016-04-12
BUK7M20-40HSOT1210LFPAK33ProductionN14020   16.3   38.817525221251.3 7.338113Y4272383.962019-01-07
BUK7M21-40ESOT1210LFPAK33ProductionN14021   17   411753323.11313.8 10.7445.83Y446993.42016-04-12
BUK7M22-80ESOT1210LFPAK33ProductionN18022   18   5517537261478 23.97533.53Y123513322016-04-12
BUK7M27-80ESOT1210LFPAK33ProductionN18027   22   681753021.31216.2 19.56224.23Y9821092.432016-04-12
BUK7M33-60ESOT1210LFPAK33ProductionN16033   27   741752417983.8 10.94413.23Y472763.42016-04-12
BUK7M42-60ESOT1210LFPAK33ProductionN16042   34   941752014783.1 93611.33Y382624.172016-04-12
BUK7M45-40ESOT1210LFPAK33ProductionN14045   33   891751913772.2 6.2314.73Y238604.82016-04-12
BUK7M67-60ESOT1210LFPAK33ProductionN16067   54   1501751410.2582.5 6.73110.23Y251484.82016-04-12
BUK7S0R7-40HSOT1235LFPAK88ProductionN1400.7   0.62   1.53175425 198325 144375743Y1122823630.42019-01-15
BUK7S0R9-40HSOT1235LFPAK88ProductionN1400.9   0.73   1.96175375 174920 118375603Y920619080.42019-01-15
BUK7S1R0-40HSOT1235LFPAK88ProductionN1401   0.88   2.2175325 165917 98375493Y737315780.42019-01-15
BUK7Y1R4-40HSOT669LFPAK56; Power-SO8ProductionN1401.4   1.06   3.0517519019060013.4 73395393Y543613140.382018-05-07
BUK7Y1R7-40HSOT669LFPAK56; Power-SO8ProductionN1401.7   1.35   3.717512012060010 56294253Y409510830.512015-05-11
BUK7Y2R0-40HSOT669LFPAK56; Power-SO8ProductionN1402   1.53   4.36175120 60010.8 52.6217213Y36339840.692015-05-11
BUK7Y2R5-40HSOT669LFPAK56; Power-SO8ProductionN1402.5   2.13   5.45175120 6008.9 45.819022.73Y31938310.792017-07-04
BUK7Y3R0-40HSOT669LFPAK56; Power-SO8ProductionN1403   2.55   6.5175120 6006.3 3417219.53Y24176880.872017-07-04
BUK7Y3R5-40ESOT669LFPAK56; Power-SO8ProductionN1403.5   2.5   6.917510010062216.2 49.416725.43Y26885140.92013-11-07
BUK7Y3R5-40HSOT669LFPAK56; Power-SO8ProductionN1403.5   2.9   6.7175120935266 31115163Y22946821.32017-07-04
BUK7Y4R4-40ESOT669LFPAK56; Power-SO8ProductionN1404.4   3.3   8.71751009252113 39147183Y20854441.022013-02-20
BUK7Y4R8-60ESOT669LFPAK56; Power-SO8ProductionN1604.8   2.9   10.817510010059522.2 73.123838.93Y41404990.632013-02-20
BUK7Y6R0-60ESOT669LFPAK56; Power-SO8ProductionN1606   4   13.51751008548212.1 45.4195293Y30153920.772013-02-20
BUK7Y7R2-60ESOT669LFPAK56; Power-SO8ProductionN1607.2   4.5   16.11751007240715.8 50.816725.63Y25963510.92013-11-07
BUK7Y7R6-40ESOT669LFPAK56; Power-SO8ProductionN1407.6   5.5   1517579563178.2 26.294.393Y12382751.582013-02-14
BUK7Y7R8-80ESOT669LFPAK56; Power-SO8ProductionN1807.8   5.9   19.61751007844117 63.323856.33Y40103950.632013-02-20
BUK7Y8R7-60ESOT669LFPAK56;Power-SO8ProductionN1608.7   5.27   19.5175876134714 46147233Y23753101.022013-02-20
BUK7Y9R9-80ESOT669LFPAK56; Power-SO8ProductionN1809.9   7.3   24.9175896335414.4 51.6195523Y32003030.772013-02-20
BUK7Y08-40BSOT669LFPAK56; Power-SO8ProductionN1408   6   16.41757558.8533214.7 36.310569.23Y15304141.422011-01-27
BUK7Y12-40ESOT669LFPAK56; Power-SO8ProductionN14012   9.3   23.617552372105.2 15657.43Y7791762.312013-02-14
BUK7Y12-55BSOT669LFPAK56; Power-SO8ProductionN15512   8.2   27.617561.843.724714.8 35.2105843Y15503281.422011-01-27
BUK7Y12-100ESOT669LFPAK56; Power-SO8ProductionN110012   8.1   33.2175856033921 682381043Y38003490.632013-02-20
BUK7Y13-40BSOT669LFPAK56; Power-SO8ProductionN14013   11   2517558 2345 1985223Y9832801.82011-01-27
BUK7Y14-80ESOT669LFPAK56; Power-SO8ProductionN18014   9.2   35.1175654625912.9 44.814732.43Y23702401.022013-02-20
BUK7Y15-60ESOT669LFPAK56; Power-SO8ProductionN16015   9.6   33.617553372128.3 25.49420.63Y13781891.592013-02-14
BUK7Y15-100ESOT669LFPAK56; Power-SO8ProductionN110015   10   41.5175684827417.7 54.5195823Y29682830.772013-02-20
BUK7Y18-55BSOT669LFPAK56; Power-SO8ProductionN15518   12.7   37.817547.433.51898.1 21.985553Y9472231.762011-01-27
BUK7Y18-75BSOT669LFPAK56; Power-SO8ProductionN17518   13.8   43.21754934.919814.24 351051433Y16302741.422011-01-27
BUK7Y19-100ESOT669LFPAK56; Power-SO8ProductionN110019   12.1   52.6175564022519 55169753Y25932420.92013-11-07
BUK7Y20-30BSOT669LFPAK56; Power-SO8ProductionN13020   16   3817539.5281583.84 11.25927.43Y5161882.532011-01-27
BUK7Y21-40ESOT669LFPAK56; Power-SO8ProductionN14021   17.8   41.417533231323 104583Y4621183.332013-02-20
BUK7Y22-100ESOT669LFPAK56; Power-SO8ProductionN110022   14.2   61175493519617 47147643Y21902251.022013-02-20
BUK7Y25-60ESOT669LFPAK56; Power-SO8ProductionN16025   15.7   5617534241365.6 16.16414.63Y7841232.312013-02-14
BUK7Y25-80ESOT669LFPAK56; Power-SO8ProductionN18025   16.7   62.751753927.51568.2 25.99530.73Y13641501.582013-02-14
BUK7Y28-75BSOT669LFPAK56; Power-SO8ProductionN17528   23   67.217535.525.11427.4 21.2851153Y10631861.762011-01-27
BUK7Y29-40ESOT669LFPAK56; Power-SO8ProductionN14029   22.7   57.117526181023 7.9376.83Y370924.032013-02-14
BUK7Y38-100ESOT669LFPAK56; Power-SO8ProductionN110038   24.5   105175302112011.3 30.99545.53Y12931451.582013-02-14
BUK7Y41-80ESOT669LFPAK56; Power-SO8ProductionN18041   29.6   10317525181005.1 16.46428.63Y8411012.312013-02-14
BUK7Y43-60ESOT669LFPAK56; Power-SO8ProductionN16043   29.8   961752215.5873.7 10.445133Y463923.332013-02-20
BUK7Y53-100BSOT669LFPAK56; Power-SO8ProductionN110053   40   13817524.817.6998.5 22851553Y11001421.762011-01-27
BUK7Y59-60ESOT669LFPAK56; Power-SO8ProductionN16059   38.2   1321751711.9672.8 7.83710.33Y371694.032013-02-14
BUK7Y65-100ESOT669LFPAK56; Power-SO8ProductionN110065   44   1801751913.4767 17.86440.63Y76899.52.312013-02-14
BUK7Y72-80ESOT669LFPAK56; Power-SO8ProductionN18072   54   1811751611633.3 9.845203Y475773.332013-02-14
BUK7Y98-80ESOT669LFPAK56; Power-SO8ProductionN18098   70   24617512.38.7493 8.53715.83Y374564.032013-02-14
BUK7Y102-100BSOT669LFPAK56; Power-SO8ProductionN1100102   86   2651751510.6604.7 12.2601223Y584852.532011-01-27
BUK7Y113-100ESOT669LFPAK56; Power-SO8ProductionN1100113   80   313175128.5484.2 10.445373Y451723.332013-02-14
BUK7Y153-100ESOT669LFPAK56; Power-SO8ProductionN1100153   104   4241759.46.737.53.8 9.437.327.83Y373624.032013-02-14
BUK9D23-40ESOT1220DFN2020MD‑6ProductionN14023 30 18 22 431751912762.1 11.5155.31.7Y637102 2017-11-13
BUK9J0R9-40HSOT1023LFPAK56E; Power-SO8ProductionN1400.9 1.2 0.76 0.97 1.96175220 60012.754.212050052.61.66Y897715490.32018-05-07
BUK9K5R1-30ESOT1205LFPAK56D; Dual LFPAKProductionN2304.45.3  3.54.2  10175404032911  6816.21.7Y23004212.212015-08-28
BUK9K5R1-30ESOT1205LFPAK56D; DualLFPAKProductionN2304.75.8  3.94.7  1117540403059.2  6426.71.7Y18603912.362015-08-28
BUK9K6R2-40ESOT1205LFPAK56D; Dual LFPAKProductionN24066.2  4.845.27  12.517540402955.8  6816.81.7Y24613452.212012-07-23
BUK9K6R8-40ESOT1205LFPAK56D; Dual LFPAKProductionN2406.17.2  56  14.517540402656.8  64181.7Y22503052.362013-12-11
BUK9K8R7-40ESOT1205LFPAK56D; Dual LFPAKProductionN24089.4  6.267.66  18.917530302115.3  5312.11.7Y15832252.842013-12-11
BUK9K12-60ESOT1205LFPAK56D; Dual LFPAKProductionN26010.711.5  8.59.5  2617535352048.27  6818.11.7Y26022372.212014-05-06
BUK9K13-60ESOT1205LFPAK56D; Dual LFPAKProductionN26011.212.5  910  28.317540331907.9  6418.91.7Y22152252.362015-08-28
BUK9K17-60ESOT1205LFPAK56D; Dual LFPAKProductionN26015.617  12.414  38.417526261485.7  5316.71.7Y16671602.842013-12-11
BUK9K18-40ESOT1205LFPAK56D; Dual LFPAKProductionN2401619.5  13.517.1  39.217530241243 14.53816.21.7Y7961373.962012-07-23
BUK9K20-80ESOT1205LFPAK56D; Dual LFPAKProductionN2801719.4  1314.2  491752316929.4  6836.51.7Y26031932.212017-05-27
BUK9K22-80ESOT1205LFPAK56D; Dual LFPAKProductionN2801921.7  14.415.7  54.51752115848.4  64331.7Y23421702.362017-05-27
BUK9K25-40ESOT1205LFPAK56D; Dual LFPAKProductionN2402429  1924  5817518.216.6942.4  327.61.7Y528954.682013-12-11
BUK9K29-100ESOT1205LFPAK56D; Dual LFPAKProductionN21002729  22.725.1  80175302111810.9  6850.11.7Y27271692.212012-07-23
BUK9K30-80ESOT1205LFPAK56D; Dual LFPAKProductionN2802630  2021  751751712686.2  5330.81.7Y17271262.842017-05-27
BUK9K32-100ESOT1205LFPAK56D; Dual LFPAKProductionN21003133  25.626.6  91175261910611  6447.31.7Y23771532.362013-12-11
BUK9K35-60ESOT1205LFPAK56D; Dual LFPAKProductionN2603235  26.830.5  791752216903  3812.11.7Y811983.962012-07-23
BUK9K45-100ESOT1205LFPAK56D; Dual LFPAKProductionN21004245  35.338.3  1241752115837.3  5342.91.7Y16141132.842012-07-23
BUK9K52-60ESOT1205LFPAK56D; Dual LFPAKProductionN2604955  41.447.3  124.31751611642.3  3211.61.7Y544744.682012-07-23
BUK9K89-100ESOT1205LFPAK56D; Dual LFPAKProductionN21008589  74.975.8  24517512.58.9504.2  3839.91.7Y831813.962012-07-23
BUK9K134-100ESOT1205LFPAK56D; Dual LFPAKProductionN2100154159  122127  4391758.56343.6  3239.91.7Y566554.682013-12-11
BUK9M3R3-40HSOT1210LFPAK33ProductionN1403.3 4.2 2.7 3.4 7.217580804754.117.539101221.77Y26905651.482019-01-07
BUK9M4R3-40HSOT1210LFPAK33QualificationN1404.3 5.5 3.4 4.4 9.417595693923.3143190201.77Y21324911.672019-01-07
BUK9M5R0-40HSOT1210LFPAK33QualificationN1405 6.4 3.9 4.9 10.91758561.73492.9132883181.77Y18794421.812019-01-07
BUK9M5R2-30ESOT1210LFPAK33ProductionN1304.15.2  3.44.3  9.817570633589.7  79141.7Y18553581.892016-04-12
BUK9M6R0-40HSOT1210LFPAK33ProductionN1406 7.7 4.9 6.1 11.717550503112.9122670171.77Y17644522.142019-01-07
BUK9M6R6-30ESOT1210LFPAK33ProductionN1305.36.6  4.45.5  131757054.73097.8  7510.61.7Y150529022016-04-12
BUK9M6R7-40HSOT1210LFPAK33Production 1406.7 8.6 5.5 7 1317550502822.5102265161.77 14673902.322019-01-07
BUK9M7R2-40ESOT1210LFPAK33ProductionN1405.87.2  4.75.9  14.517570522967.4  799.11.7Y19302631.892016-04-12
BUK9M8R5-40HSOT1210LFPAK33ProductionN1408.5 11 7.2 9 16.517540402392.192059151.77Y12863452.562019-01-07
BUK9M9R1-40ESOT1210LFPAK33ProductionN1407.39.1  6.27.5  18.11756445.52586.3  7513.41.7Y154021622016-04-12
BUK9M9R5-40HSOT1210LFPAK33ProductionN1409.5 12 7.8 9.6 18.41754038.52181.781755141.77Y10983422.742019-01-07
BUK9M10-30ESOT1210LFPAK33ProductionN1307.810  6.48.1  18.717554382165.5  554.61.7Y9392012.752016-04-12
BUK9M11-40ESOT1210LFPAK33ProductionN140911  7.59.3  2217553372115  629.81.7Y12941752.432016-04-12
BUK9M11-40HSOT1210LFPAK33ProductionN14011 14 9 11.3 21.317535341931.66.81550131.85Y96127332019-01-07
BUK9M12-60ESOT1210LFPAK33ProductionN1601112  910  2717554382167.9  7916.51.7Y20821951.892016-04-12
BUK9M14-40ESOT1210LFPAK33ProductionN1401114  8.911  2817544311764.8  559.21.7Y9111522.752016-04-12
BUK9M15-40HSOT1210LFPAK33ProductionN14015 19 12.1 15.3 29.11753027.41551.25.311.644111.85Y7332473.442019-01-07
BUK9M15-60ESOT1210LFPAK33ProductionN1601315  1112.5  3417547331886.4  7517.31.7Y167716022016-04-12
BUK9M17-30ESOT1210LFPAK33ProductionN1301417  1114  3217537261483.7  4451.7Y5451253.42016-04-12
BUK9M19-60ESOT1210LFPAK33ProductionN1601719  1416  431753826.81525.2  6216.51.7Y13641312.432016-04-12
BUK9M20-40HSOT1210LFPAK33ProductionN14020 25 15.8 19.7 38.8175252212514.1938101.85Y5452123.962019-01-07
BUK9M23-80ESOT1210LFPAK33ProductionN1802023  1618  5817537261487.1  7928.41.7Y21111581.892016-04-12
BUK9M24-40ESOT1210LFPAK33ProductionN1402024  1620  501753021.41213.3  446.11.7Y600973.42016-04-12
BUK9M24-60ESOT1210LFPAK33ProductionN1602124  1719  541753222.41274.9  5512.31.7Y11041162.752016-04-12
BUK9M28-80ESOT1210LFPAK33ProductionN1802528  2023  701753323.11316.1  7528.11.7Y171113122016-04-12
BUK9M34-100ESOT1210LFPAK33ProductionN11003434  2829  971752920.111410.3  79461.7Y21381351.892016-04-12
BUK9M35-80ESOT1210LFPAK33ProductionN1803135  2528  8817526191064.9  6221.61.7Y13561062.432016-04-12
BUK9M42-60ESOT1210LFPAK33ProductionN1603742  3034  951752215.2863.4  4411.41.7Y652753.42016-04-12
BUK9M43-100ESOT1210LFPAK33ProductionN11004343  3435  1211752517.6998.2  7538.11.7Y173611122016-04-12
BUK9M52-40ESOT1210LFPAK33ProductionN1404052  32.440.7  10117517.612.4702  314.91.7Y306594.82016-04-12
BUK9M53-60ESOT1210LFPAK33ProductionN1604653  3743  1201751712.3692.4  3610.11.7Y514604.172016-04-12
BUK9M85-60ESOT1210LFPAK33ProductionN1607385  5968  19217512.89512  3110.81.7Y326464.82016-04-12
BUK9M120-100ESOT1210LFPAK33ProductionN1100119120  96100  34017511.58.1463.9  4435.51.7Y663523.42016-04-12
BUK9M156-100ESOT1210LFPAK33ProductionN1100150156  120124  4201759.36.5373.2  3633.91.7Y523424.172016-04-12
BUK9Y1R3-40HSOT669LFPAK56; Power-SO8ProductionN1401.3 1.8 0.96 1.21 2.817519019060011.245.39939538.81.62Y697812440.382018-05-07
BUK9Y1R6-40HSOT669LFPAK56; Power-SO8ProductionN1401.6 2.2 1.23 1.55 3.5175120 6008.334.97729430.61.62Y540210220.512018-05-07
BUK9Y1R9-40HSOT669LFPAK56; Power-SO8ProductionN1401.9 2.6 1.44 1.85 4.2175120 6007.330.466.421726.81.66Y46659600.692018-05-07
BUK9Y2R4-40HSOT669LFPAK56; Power-SO8ProductionN1402.4 3.2 1.93 2.4 5.2175120 6005.925.355.816324.91.66Y39608590.792018-05-07
BUK9Y2R8-40HSOT669LFPAK56; Power-SO8ProductionN1402.8 3.9 2.4 3 6.2175120 6004.7204417220.41.66Y31017090.872018-05-07
BUK9Y3R0-40ESOT669LFPAK56; Power-SO8ProductionN1402.53  1.982.47  617510010071810.7  194251.7Y44715630.772013-02-11
