1.2V DDR4 SDRAM
Part Number | Den | Org | Type | Vcc | Refresh | Speed (MT/s) | Pkg(Pins) |
---|---|---|---|---|---|---|---|
IS43/IS46QR85120B | 4G | 512Mx8 | DDR4 | 1.2V | 8K | 2400 | BGA(78) |
IS43/IS46QR16256B | 256Mx16 | DDR4 | 1.2V | 8K | 2400 | BGA(96) |
DRAM(Dynamic Random Access Memory),即动态随机存取存储器,最為(wèi)常见的系统内存。
几乎所有(yǒu)的 DRAM 作(zuò)為(wèi)计算机系统中(zhōng)的离散元器件存在。DRAM 的硅工(gōng)艺经过显著地定制,因此其无法与 CPU 一起集成。有(yǒu)许多(duō)样式的 DRAM 可(kě)满足市场的各种需要。双数据速率 DDR 存储器是台式机和服務(wù)器计算机中(zhōng)最常见的 DRAM 类型。DDR4 是最新(xīn)一代的 DDR 存储器。低功率 DDR (LPDDR) 是移动和嵌入式系统首选的存储器技(jì )术。还有(yǒu)其他(tā)类型的 DRAM。
DRAM 单元只是一个存储電(diàn)容器和访问晶體(tǐ)管。一个DRAM的存储单元存储的是0还是1取决于電(diàn)容是否有(yǒu)電(diàn)荷,有(yǒu)電(diàn)荷代表1,无電(diàn)荷代表0。但时间一長(cháng),代表1的電(diàn)容会放電(diàn),代表0的電(diàn)容会吸收電(diàn)荷,这就是数据丢失的原因;刷新(xīn)操作(zuò)定期对電(diàn)容进行检查,若電(diàn)量大于满電(diàn)量的1/2,则认為(wèi)其代表1,并把電(diàn)容充满電(diàn);若電(diàn)量小(xiǎo)于1/2,则认為(wèi)其代表0,并把電(diàn)容放電(diàn),藉此来保持数据的连续性。
低、中(zhōng)、高容量DRAM
温度范围
-40℃~125℃
車(chē)规级产(chǎn)品
PSC 25nm技(jì )术
大部分(fēn)产(chǎn)品
支持ECC
1.2V DDR4 SDRAM
Part Number | Den | Org | Type | Vcc | Refresh | Speed (MT/s) | Pkg(Pins) |
---|---|---|---|---|---|---|---|
IS43/IS46QR85120B | 4G | 512Mx8 | DDR4 | 1.2V | 8K | 2400 | BGA(78) |
IS43/IS46QR16256B | 256Mx16 | DDR4 | 1.2V | 8K | 2400 | BGA(96) |
1.5V DDR3 SDRAM (IS43) & Automotive (IS46)
1.35V DDR3L SDRAM (IS43) & Automotive (IS46)
1 Notes :1. S= Sample 2. Prod=Production3. NR= Not recommended for new design 4. ECC=Error Correcting
1 grade begin with IS43; Automotive grade begin with IS46.6. Each speed option supports slower speed settings as
Part Number | Den | Org | Type | Vcc | Refresh | Speed (MT/s) | Pkg(Pins) |
---|---|---|---|---|---|---|---|
IS43/IS46TR81280B | 1G | 128Mx8 | DDR3 | 1.5V | 8K | 186,616,001,333 | BGA(78) |
IS43/IS46TR81280C | 128Mx8 | DDR3 | 1.5V | 8K | 18,661,600 | BGA(78) | |
IS43/IS46TR81280ED | 128Mx8 | DDR3 | 1.5V | 8K | 16,001,333 | BGA(78) | |
IS43/IS46TR16640B | 64Mx16 | DDR3 | 1.5V | 8K | 2133,1866,1600,1333 | BGA(96) | |
IS43/IS46TR16640C | 64Mx16 | DDR3 | 1.5V | 8K | 213,318,661,600 | BGA(96) | |
IS43/IS46TR16640ED | 64Mx16 | DDR3 | 1.5V | 8K | 16,001,333 | BGA(96) | |
IS43/IS46TR82560C | 2G | 256Mx8 | DDR3 | 1.5V | 8K | 186,616,001,333 | BGA(78) |
IS43/IS46TR82560D | 256Mx8 | DDR3 | 1.5V | 8K | 18,661,600 | BGA(78) | |
IS43/IS46TR16128C | 128Mx16 | DDR3 | 1.5V | 8K | 186,616,001,333 | BGA(96) | |
IS43/IS46TR16128D | 128Mx16 | DDR3 | 1.5V | 8K | 213,318,661,600 | BGA(96) | |
IS43/IS46TR85120A | 4G | 512Mx8 | DDR3 | 1.5V | 8K | 186,616,001,333 | BGA(78) |
IS43/IS46TR85120B | 512Mx8 | DDR3 | 1.5V | 8K | 18,661,600 | BGA(78) | |
IS43/IS46TR85120EC | 512Mx8 | DDR3 | 1.5V | 8K | 213,318,661,600 | BGA(78) | |
IS43/IS46TR16256A | 256Mx16 | DDR3 | 1.5V | 8K | 2133,1866,1600,1333 | BGA(96) | |
IS43/IS46TR16256B | 256Mx16 | DDR3 | 1.5V | 8K | 213,318,661,600 | BGA(96) | |
IS43/IS46TR16256EC | 256Mx16 | DDR3 | 1.5V | 8K | 213,318,661,600 | BGA(96) | |
IS43/IS46TR81024B | 8G | 1Gx8 | DDR3 | 1.5V | 8K | 18,661,600 | BGA(78) |
IS43/IS46TR16512A | 512Mx16 | DDR3 | 1.5V | 8K | 186,616,001,333 | BGA(96) | |
IS43/IS46TR16512B | 512Mx16 | DDR3 | 1.5V | 8K | 213,318,661,600 | BGA(96) | |
IS43/IS46TR16512S2D | 512Mx16 | DDR3 | 1.5V | 8K | 18,661,600 | BGA(96) | |
IS43/IS46TR16K01S2A | 16G | 1Gx16 | DDR3 | 1.5V | 8K | 18,661,600 | BGA(96) |
Part Number | Den | Org | Type | Vcc | Refresh | Speed (MT/s) | Pkg(Pins) |
---|---|---|---|---|---|---|---|
IS43/IS46TR81280BL | 1G | 128Mx8 | DDR3L | 1.35V or 1.5V | 8K | 186,616,001,333 | BGA(78) |
IS43/IS46TR81280CL | 128Mx8 | DDR3L | 1.35V or 1.5V | 8K | 18,661,600 | BGA(78) | |
IS43/IS46TR16640BL | 64Mx16 | DDR3L | 1.35V or 1.5V | 8K | 186,616,001,333 | BGA(96) | |
IS43/IS46TR16640CL | 64Mx16 | DDR3L | 1.35V or 1.5V | 8K | 18,661,600 | BGA(96) | |
IS43/IS46TR82560CL | 2G | 256Mx8 | DDR3L | 1.35V or 1.5V | 8K | 16,001,333 | BGA(78) |
IS43/IS46TR82560DL | 256Mx8 | DDR3L | 1.35V or 1.5V | 8K | 18,661,600 | BGA(78) | |
IS43/IS46TR16128CL | 128Mx16 | DDR3L | 1.35V or 1.5V | 8K | 16,001,333 | BGA(96) | |
IS43/IS46TR16128DL | 128Mx16 | DDR3L | 1.35V or 1.5V | 8K | 213,318,661,600 | BGA(96) | |
IS43/IS46TR85120AL | 4G | 512Mx8 | DDR3L | 1.35V or 1.5V | 8K | 186,616,001,333 | BGA(78) |
IS43/IS46TR85120ECL | 512Mx8 | DDR3L | 1.35V or 1.5V | 8K | 18,661,600 | BGA(78) | |
IS43/IS46TR85120BL | 512Mx8 | DDR3L | 1.35V or 1.5V | 8K | 18,661,600 | BGA(78) | |
IS43/IS46TR16256AL | 256Mx16 | DDR3L | 1.35V or 1.5V | 8K | 186,616,001,333 | BGA(96) | |
IS43/IS46TR16256BL | 256Mx16 | DDR3L | 1.35V or 1.5V | 8K | 213,318,661,600 | BGA(96) | |
IS43/IS46TR16256ECL | 256Mx16 | DDR3L | 1.35V or 1.5V | 8K | 18,661,600 | BGA(96) |
1.35V DDR3L SDRAM (IS43) & Automotive (IS46) contd.
Part Number | Den | Org | Type | Vcc | Refresh | Speed (MT/s) | Pkg(Pins) |
---|---|---|---|---|---|---|---|
IS43/IS46TR81024BL | 8G | 1Gx8 | DDR3L | 1.35Vor 1.5V | 8K | 18,661,600 | BGA(78) |
IS43/IS46TR16512AL | 512Mx16 | DDR3L | 1.35Vor 1.5V | 8K | 186,616,001,333 | BGA(96) | |
IS43/IS46TR16512BL | 512Mx16 | DDR3L | 1.35Vor 1.5V | 8K | 18,661,600 | BGA(96) | |
IS43/IS46TR16512S2DL | 512Mx16 | DDR3L | 1.35Vor 1.5V | 8K | 18,661,600 | BGA(96) | |
IS43/IS46TR16K01S2AL | 16G | 1Gx16 | DDR3L | 1.35Vor 1.5V | 8K | 18,661,600 | BGA(96) |
1.8V DDR2 SDRAM (IS43) & Automotive (IS46)
Part Number | Den | Org | Type | Vcc | Refresh | Speed (MT/s) | Pkg(Pins) |
---|---|---|---|---|---|---|---|
IS43/IS46DR16160B | 256M | 16Mx16 | DDR2 | 1.8V | 8K | 800,667,533,400 | BGA(84) |
IS43/IS46DR32801B | 8Mx32 | DDR2 | 1.8V | 8K | 667,533,400 | BGA(126) | |
IS43/IS46DR86400D | 512M | 64Mx8 | DDR2 | 1.8V | 8K | 800,667,533,400 | BGA(60) |
IS43/IS46DR86400E | 64Mx8 | DDR2 | 1.8V | 8K | 800,667,533,400 | BGA(60) | |
IS43/IS46DR16320D | 32Mx16 | DDR2 | 1.8V | 8K | 800,667,533,400 | BGA(84) | |
IS43/IS46DR16320E | 32Mx16 | DDR2 | 1.8V | 8K | 800,667,533,400 | BGA(84) | |
IS43/IS46DR32160C | 16Mx32 | DDR2 | 1.8V | 8K | 667,533,400 | BGA(126) | |
IS43/IS46DR81280C | 1G | 128Mx8 | DDR2 | 1.8V | 8K | 800,667,533,400 | BGA(60) |
IS43/IS46DR16640C | 64Mx16 | DDR2 | 1.8V | 8K | 800,667,533,400 | BGA(84) | |
IS43/IS46DR16640C | 2G | 256Mx8 | DDR2 | 1.8V | 8K | 800,667,533,400 | BGA(60) |
IS43/IS46DR16128C | 128Mx16 | DDR2 | 1.8V | 8K | 800,667,533,400 | BGA(84) |
2.5V DDR SDRAM (IS43) & Automotive (IS46)
Part Number | Den | Org | Type | Vcc | Refresh | Speed (MHz) | Pkg(Pins) |
---|---|---|---|---|---|---|---|
IS43R16800E | 128M | 8Mx16 | DDR | 2.5V | 4K | 200,166,133 | TSOP2(66),BGA(60) |
IS43R32400E | 4Mx32 | DDR | 2.5V | 4K | 250,200,166 | BGA(144) | |
IS43/IS46R83200F | 256M | 32Mx8 | DDR | 2.5V | 8K | 200,166,133 | TSOP2(66) |
IS43/IS46R16160F | 16Mx16 | DDR | 2.5V | 8K | 200,166,133 | TSOP2(66),BGA(60) | |
IS43/IS46R86400E | 512M | 64Mx8 | DDR | 2.5V | 8K | 200,166,133 | TSOP2(66),BGA(60) |
IS43/IS46R86400F | 64Mx8 | DDR | 2.5V | 8K | 200,166,133 | TSOP2(66),BGA(60) | |
IS43/IS46R16320E | 32Mx16 | DDR | 2.5V | 8K | 200,166,133 | TSOP2(66),BGA(60) | |
IS43/IS46R16320F | 32Mx16 | DDR | 2.5V | 8K | 200,166,133 | TSOP2(66),BGA(60) |
3.3V SDR SDRAM (IS42) & Automotive (IS45)
Part Number | Den | Org | Type | Vcc | Refresh | Speed | Pkg(Pins) |
---|---|---|---|---|---|---|---|
IS42/IS45S16100H | 16M | 1Mx16 | SDR | 3.3V | 2K | 200,166,143 | TSOP2(50),BGA(60) |
IS42/IS45S16400J | 64M | 4Mx16 | SDR | 3.3V | 4K | 200,166,143 | TSOP2(54),BGA(54),BGA(60) |
IS42/IS45S32200L | 2Mx32 | SDR | 3.3V | 4K | 200,166,143 | TSOP2(86),BGA(90) | |
IS42/IS45S81600F | 128M | 16Mx8 | SDR | 3.3V | 4K | 200,166,143 | TSOP2(54) |
IS42/IS45S16800F | 8Mx16 | SDR | 3.3V | 4K | 200,166,143 | TSOP2(54),BGA(54) | |
IS42/IS45S32400F | 4Mx32 | SDR | 3.3V | 4K | 166,143,133 | TSOP2(86),BGA(90) | |
IS42/IS45S16160J | 256M | 16Mx16 | SDR | 3.3V | 8K | 166,143,133 | TSOP2(54),BGA(54) |
IS42/IS45S32800J | 8Mx32 | SDR | 3.3V | 4K | 166,143,133 | TSOP2(86),BGA(90) | |
IS42/IS45S83200J | 32Mx8 | SDR | 3.3V | 8K | 166,143,133 | TSOP2(54),BGA(54) | |
IS42S86400F | 512M | 64Mx8 | SDR | 3.3V | 8K | 200, 166,143,133 | TSOP2(54) |
IS42/IS45S16320F | 32Mx16 | SDR | 3.3V | 8K | 200, 166,143,133 | TSOP2(54),BGA(54) | |
IS42/IS45S32160F | 16Mx32 | SDR | 3.3V | 8K | 166,143,133 | TSOP2(86),BGA(90) |
3.3V EDO & Fast Page Mode DRAM
Part No. | Den. | Type | Vcc | Speed (MT/s) | Pkg. | ||
---|---|---|---|---|---|---|---|
IS41LV16100D | 16M | 1Mx16 | EDO | 3.3V | 1K | 50 | SOJ(42),TSOP2(44/50) |
IS41LV16105D | 1Mx16 | FP | 3.3V | 1K | 50 | SOJ(42),TSOP2(44/50) |
LPDDR4 SDRAM (IS43) & Automotive (IS46)
Part No. | Den. | Type | Vcc | Speed (MT/s) | Pkg. |
---|---|---|---|---|---|
IS43/IS46LQ16128A | 2G | LPDDR4 | 1.1V/1.8V | 3200 | BGA(200) |
IS43/IS46LQ32640A | LPDDR4 | 1.1V/1.8V | 3200 | BGA(200) | |
IS43/IS46LQ16256A | 4G | LPDDR4 | 1.1V/1.8V | 3200 | BGA(200) |
IS43/IS46LQ32128A | LPDDR4 | 1.1V/1.8V | 3200 | BGA(200) | |
IS43/IS46LQ32256A | 8G | LPDDR4 | 1.1V/1.8V | 3200 | BGA(200) |
LPDDR4X SDRAM (IS43) & Automotive (IS46)
LPDDR4 SDRAM with ECC (IS43) & Automotive (IS46)
Part No. | Den. | Type | Vcc | Speed (MT/s) | Pkg. |
---|---|---|---|---|---|
IS43/IS46LQ16128AL | 2G | LPDDR4X | 0.6V/1.1V/1.8V | 3200 | BGA(200) |
IS43/IS46LQ32640AL | LPDDR4X | 0.6V/1.1V/1.8V | 3200 | BGA(200) | |
IS43/IS46LQ16256AL | 4G | LPDDR4X | 0.6V/1.1V/1.8V | 3200 | BGA(200) |
IS43/IS46LQ32128AL | LPDDR4X | 0.6V/1.1V/1.8V | 3200 | BGA(200) | |
IS43/IS46LQ32256AL | 8G | LPDDR4X | 0.6V/1.1V/1.8V | 3200 | BGA(200) |
Part No. | Den. | Type | Vcc | Speed (MT/s) | Pkg. |
IS43/IS46LQ16128EA | 2G | LPDDR4 | 1.1V/1.8V | 3200 | BGA(200) |
IS43/IS46LQ32640EA | LPDDR4 | 1.1V/1.8V | 3200 | BGA(200) | |
IS43/IS46LQ16256EA | 4G | LPDDR4 | 1.1V/1.8V | 3200 | BGA(200) |
IS43/IS46LQ32128EA | LPDDR4 | 1.1V/1.8V | 3200 | BGA(200) | |
IS43/IS46LQ32256EA | 8G | LPDDR4 | 1.1V/1.8V | 3200 | BGA(200) |
LPDDR4X SDRAM with ECC (IS43) & Automotive (IS46)
Part No. | Den. | Type | Vcc | Speed (MT/s) | Pkg. |
---|---|---|---|---|---|
IS43/IS46LQ16128EAL | 2G | LPDDR4X | 0.6V/1.1V/1.8V | 3200 | BGA(200) |
IS43/IS46LQ32640EAL | LPDDR4X | 0.6V/1.1V/1.8V | 3200 | BGA(200) | |
IS43/IS46LQ16256EAL | 4G | LPDDR4X | 0.6V/1.1V/1.8V | 3200 | BGA(200) |
IS43/IS46LQ32128EAL | LPDDR4X | 0.6V/1.1V/1.8V | 3200 | BGA(200) | |
IS43/IS46LQ32256EAL | 8G | LPDDR4X | 0.6V/1.1V/1.8V | 3200 | BGA(200) |
PowerSaverTM LPDDR2 SDRAM (IS43) & Automotive (IS46)
Part Number | Den | Org | Type | Vcc | Refresh | Speed(MHz) | Pkg(Pins) |
---|---|---|---|---|---|---|---|
IS43/IS46LD16160B | 256M | 16Mx16 | LPDDR2 | 1.2/2.8V | 4K | 533,400,333 | BGA(134),PoP(168) |
IS43/IS46LD32800B | 8Mx32 | LPDDR2 | 1.2/1.8V | 4K | 533,400,333 | BGA(134),PoP(168) | |
IS43/IS46LD16320A | 512M | 32Mx16 | LPDDR2 | 1.2/1.8V | 4K | 533,400,333 | BGA(134),PoP(168) |
IS43/IS46LD32160A | 16Mx32 | LPDDR2 | 1.2/1.8V | 4K | 533,400,333 | BGA(134),PoP(168) | |
IS43/IS46LD16640C | 1G | 64Mx16 | LPDDR2 | 1.2/1.8V | 4K | 533,400,333 | BGA(134),PoP(168) |
IS43/IS46LD32320C | 32Mx32 | LPDDR2 | 1.2/1.8V | 4K | 533,400,333 | BGA(134),PoP(168) |
PowerSaverrTM LPDDR2 SDRAM (IS43) & Automotive (IS46) contd.
Part Number | Den | Org | Type | Vcc | Refresh | Speed(MHz) | Pkg(Pins) |
---|---|---|---|---|---|---|---|
IS43/IS46LD16128B | 2G | 128Mx16 | LPDDR2 | 1.2/1.8V | 8K | 533,400,333 | BGA(134),PoP(168) |
IS43/IS46LD32640B | 64Mx32 | LPDDR2 | 1.2/1.8V | 8K | 533,400,333 | BGA(134),PoP(168) | |
IS43/IS46LD16256A | 4G | 256Mx16 | LPDDR2 | 1.2/1.8V | 8K | 533,400,333 | PoP(168) |
IS43/IS46LD32128A | 128Mx32 | LPDDR2 | 1.2/1.8V | 8K | 533,400,333 | PoP(168) |